Playoff Pct. - Chancebot's estimate of the likelihood (expressed as a percent) that
a given team will make the playoffs.
Imp - Imp stands for Impact and the value given is a measure of the calculated impact of the game on the playoff chances of all teams in the league. Specifically, it represents the sum of the percentage by which each team's playoff chances are impacted by the outcome of the game.
N-Imp - N-Imp, or Neutral Impact is related to IMP but it measures the calculated impact of the game to the rest of the league (excluding the two teams that are playing).
Imp - Imp stands for Impact and the value given is a measure of the calculated impact of the game on the playoff chances of all teams in the league. Specifically, it represents the sum of the percentage by which each team's playoff chances are impacted by the outcome of the game.
N-Imp - N-Imp, or Neutral Impact is related to IMP but it measures the calculated impact of the game to the rest of the league (excluding the two teams that are playing).
Remaining Round 1 Games
| Match Up | IMP |
| Saskatchewan at Montreal | 11.5 |
| Calgary at Toronto | 33.4 |
| Winnipeg at Hamilton | 35.6 |
| Edmonton at BC Lions | 34.8 |
Most Impacting Games Remaining This Season
| Match Up | Round | IMP |
| Toronto at Winnipeg | 12 | 40.2 |
| BC Lions at Winnipeg | 14 | 39.8 |
| Winnipeg at Toronto | 2 | 39.6 |
| Winnipeg at BC Lions | 15 | 39.5 |
| Toronto at BC Lions | 4 | 38.7 |
| Winnipeg at Toronto | 17 | 38.0 |
| BC Lions at Toronto | 11 | 37.9 |
| Winnipeg at Edmonton | 4 | 37.0 |
| Toronto at Hamilton | 8 | 36.7 |
| Toronto at Edmonton | 13 | 36.6 |
| Hamilton at Winnipeg | 3 | 36.4 |
| Edmonton at Winnipeg | 18 | 36.1 |
| Winnipeg at Hamilton | 1 | 35.6 |
| Edmonton at Toronto | 6 | 35.2 |
| Toronto at Hamilton | 16 | 35.2 |
| Winnipeg at Calgary | 19 | 35.0 |
| Toronto at Calgary | 3 | 35.0 |
| Edmonton at BC Lions | 5 | 35.0 |
| Edmonton at BC Lions | 1 | 34.8 |
| Calgary at Winnipeg | 5 | 34.5 |
| Hamilton at Toronto | 10 | 34.4 |
| Saskatchewan at Winnipeg | 10 | 34.1 |
| Hamilton at Winnipeg | 6 | 34.0 |
| BC Lions at Edmonton | 16 | 33.9 |
| Winnipeg at Saskatchewan | 11 | 33.8 |
| Hamilton at BC Lions | 19 | 33.6 |
| Toronto at Saskatchewan | 14 | 33.5 |
| Calgary at Toronto | 1 | 33.4 |
| BC Lions at Hamilton | 12 | 33.4 |
| Saskatchewan at Toronto | 15 | 32.4 |


