PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the UEFA Champions League.
CLPO - Chancebot's calculation of a team's chance of qualifying for the UEFA Champions League Playoff Round.
UELP - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Playoff Round.
UELA - Chancebot's calculation of a team's chance of qualifying as an alternate for the UEFA Europa League.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | DP | PKO | WKO | PRO | Rel | Power | |
| Norwich | 29 | 9 | 8 | 95 | 95.00 | 89:47 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| Leeds | 25 | 10 | 11 | 86 | 86.00 | 77:44 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | -0.21 |
| Millwall | 24 | 9 | 13 | 85 | 85.00 | 76:44 | 0.00 | 0.00 | 100.00 | 27.72 | 27.72 | 0.00 | -0.23 |
| Charlton | 23 | 8 | 15 | 84 | 84.00 | 71:48 | 0.00 | 0.00 | 100.00 | 22.23 | 22.23 | 0.00 | -0.42 |
| Swindon | 22 | 8 | 16 | 82 | 82.00 | 73:57 | 0.00 | 0.00 | 100.00 | 22.81 | 22.81 | 0.00 | -0.56 |
| Huddersfield | 23 | 12 | 11 | 80 | 80.00 | 82:56 | 0.00 | 0.00 | 100.00 | 27.24 | 27.24 | 0.00 | -0.42 |
| Southampton | 23 | 9 | 14 | 73 | 73.00 | 85:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 |
| Colchester | 20 | 14 | 12 | 72 | 72.00 | 64:52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 |
| Brentford | 14 | 12 | 20 | 62 | 62.00 | 55:52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 |
| Walsall | 16 | 16 | 14 | 62 | 62.00 | 60:63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.96 |
| Bristol Rovers | 19 | 22 | 5 | 62 | 62.00 | 59:70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.13 |
| Milton Keynes | 17 | 20 | 9 | 60 | 60.00 | 60:68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.06 |
| Brighton | 15 | 17 | 14 | 59 | 59.00 | 56:60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.96 |
| Carlisle | 15 | 18 | 13 | 58 | 58.00 | 63:66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.96 |
| Yeovil | 13 | 19 | 14 | 53 | 53.00 | 55:59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.98 |
| Hartlepool | 14 | 21 | 11 | 53 | 53.00 | 59:67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.06 |
| Oldham | 13 | 20 | 13 | 52 | 52.00 | 39:57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.27 |
| Leyton | 13 | 21 | 12 | 51 | 51.00 | 53:63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.10 |
| Exeter City | 11 | 17 | 18 | 51 | 51.00 | 48:60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.15 |
| Tranmere | 14 | 23 | 9 | 51 | 51.00 | 45:72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.46 |
| Gillingham | 12 | 20 | 14 | 50 | 50.00 | 48:64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.23 |
| Wycombe | 10 | 21 | 15 | 45 | 45.00 | 56:76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.29 |
| Southend | 10 | 23 | 13 | 43 | 43.00 | 51:72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.33 |
| Stockport | 5 | 31 | 10 | 25 | 25.00 | 35:95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -2.13 |



League One