PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
For/Against - Points for and against in games played to date (separated by a colon)
Div - Chancebot's calculation of a team's chance of winning its division.
WC - Chancebot's calculation of a team's chance qualifying for the playoffs with a wild-card berth.
PO - Chancebot's calculation of a team's total chance of qualifying for the playoffs.
SF - Chancebot's calculation of a team's total chance of reaching the semi-finals.
LF - Chancebot's calculation of a team's total chance of reaching the Grey Cup.
LC - Chancebot's calculation of a team's total chance of winning the Grey Cup.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected point deficit per game played against the league's top team at a neutral site.
| Western Division | W | L | D | Points | PPt | For/Against | Div | WC | PO | SF | LF | LC | Power |
| Saskatchewan | 10 | 7 | 1 | 21 | 21.00 | 508:474 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 25.87 | -11.98 |
| Calgary | 10 | 7 | 1 | 21 | 21.00 | 514:443 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | -12.52 |
| Edmonton | 9 | 9 | 0 | 18 | 18.00 | 469:502 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | -14.64 |
| BC Lions | 8 | 10 | 0 | 16 | 16.00 | 421:496 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | -16.86 |
| Eastern Division | W | L | D | Points | PPt | For/Against | Div | WC | PO | SF | LF | LC | Power |
| Montreal | 15 | 3 | 0 | 30 | 30.00 | 600:324 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 74.13 | 0.00 |
| Hamilton | 9 | 9 | 0 | 18 | 18.00 | 449:428 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | -14.38 |
| Winnipeg | 7 | 11 | 0 | 14 | 14.00 | 386:506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.70 |
| Toronto | 3 | 15 | 0 | 6 | 6.00 | 328:502 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -21.62 |



CFL