PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
For/Against - Points for and against in games played to date (separated by a colon)
Div - Chancebot's calculation of a team's chance of winning its division.
WC - Chancebot's calculation of a team's chance qualifying for the playoffs with a wild-card berth.
PO - Chancebot's calculation of a team's total chance of qualifying for the playoffs.
SF - Chancebot's calculation of a team's total chance of reaching the semi-finals.
LF - Chancebot's calculation of a team's total chance of reaching the Grey Cup.
LC - Chancebot's calculation of a team's total chance of winning the Grey Cup.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected point deficit per game played against the league's top team at a neutral site.
| Western Division | W | L | D | Points | PPt | For/Against | Div | WC | PO | SF | LF | LC | Power |
| Saskatchewan | 0 | 0 | 0 | 0 | 19.31 | 0:0 | 35.84 | 53.90 | 89.74 | 65.72 | 34.94 | 11.90 | -10.18 |
| Calgary | 0 | 0 | 0 | 0 | 19.00 | 0:0 | 32.86 | 55.56 | 88.41 | 66.77 | 37.96 | 12.54 | -10.64 |
| Edmonton | 0 | 0 | 0 | 0 | 17.32 | 0:0 | 19.79 | 59.96 | 79.75 | 44.37 | 15.82 | 4.76 | -12.44 |
| BC Lions | 0 | 0 | 0 | 0 | 15.75 | 0:0 | 11.51 | 56.01 | 67.52 | 39.54 | 13.70 | 3.72 | -14.33 |
| Eastern Division | W | L | D | Points | PPt | For/Against | Div | WC | PO | SF | LF | LC | Power |
| Montreal | 0 | 0 | 0 | 0 | 28.01 | 0:0 | 94.98 | 4.98 | 99.96 | 99.23 | 83.73 | 60.93 | 0.00 |
| Hamilton | 0 | 0 | 0 | 0 | 17.62 | 0:0 | 3.55 | 78.14 | 81.69 | 44.65 | 8.87 | 4.20 | -12.22 |
| Winnipeg | 0 | 0 | 0 | 0 | 15.14 | 0:0 | 1.29 | 60.55 | 61.85 | 28.52 | 4.00 | 1.65 | -15.05 |
| Toronto | 0 | 0 | 0 | 0 | 11.86 | 0:0 | 0.18 | 30.91 | 31.08 | 11.20 | 0.99 | 0.30 | -18.38 |



CFL