PW - This value is the projected number of wins by the team, based on
its wins to date, its power rating and its remaining schedule.
DV - Chancebot's calculation of a team's chance of winning their division.
PO - Chancebot's calculation of a team's total chance of making the playoffs.
CSF - Chancebot's calculation of a team's chance of reaching the Conference Semi-Finals.
CF - Chancebot's calculation of a team's chance of reaching the Conference Finals.
LF - Chancebot's calculation of a team's chance of reaching the League Finals.
LC - Chancebot's calculation of a team's chance of winning the League Championship.
SV - This stat shows the average Seed Value achieved by a team. Seed Value is a measure of the inherent advantage or disadvantage of a particular seed due to the home-court advantage granted to higher seeds. By simulating the playoffs with evenly matched teams, we know how likely each seed is to win the conference Championship simply on the basis of home-court advantage. The value of each seed has been calculated as follows:
1) 15.97
2) 15.19
3) 13.91
4) 13.39
5) 11.24
6) 10.80
7) 9.95
8) 9.56
What this means is that if all the teams in the playoffs were evenly matched, the one seed would have a 15.97 percent chance of winning the confrence championship.
Overall Seed Value is calculated relative to the value of a one seed. For instance, a team that has clinched the one seed will have a Seed Value of 100.
| Eastern Conference | |||||||||||||
| Atlantic Division | W | L | GB | Win% | PW | DV | PO | CSF | CF | LF | LC | SV | Power |
| Boston | 50 | 32 | 0.0 | 0.610 | 50.00 | 100.00 | 100.00 | 100.00 | 68.36 | 17.00 | 7.30 | 83.84 | -4.29 |
| Toronto | 40 | 42 | 10.0 | 0.488 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.87 |
| New York | 29 | 53 | 21.0 | 0.354 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.59 |
| Philadelphia | 27 | 55 | 23.0 | 0.329 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.38 |
| New Jersey | 12 | 70 | 38.0 | 0.146 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.47 |
| Central Division | W | L | GB | Win% | PW | DV | PO | CSF | CF | LF | LC | SV | Power |
| Cleveland | 61 | 21 | 0.0 | 0.744 | 61.00 | 100.00 | 100.00 | 100.00 | 31.64 | 9.44 | 4.57 | 100.00 | -4.11 |
| Milwaukee | 46 | 36 | 15.0 | 0.561 | 46.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.63 | -8.36 |
| Chicago | 41 | 41 | 20.0 | 0.500 | 41.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.86 | -10.84 |
| Indiana | 32 | 50 | 29.0 | 0.390 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.25 |
| Detroit | 27 | 55 | 34.0 | 0.329 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.26 |
| Southeast Division | W | L | GB | Win% | PW | DV | PO | CSF | CF | LF | LC | SV | Power |
| Orlando | 59 | 23 | 0.0 | 0.720 | 59.00 | 100.00 | 100.00 | 100.00 | 99.16 | 73.28 | 52.12 | 95.12 | 0.00 |
| Atlanta | 53 | 29 | 6.0 | 0.646 | 53.00 | 0.00 | 100.00 | 100.00 | 0.84 | 0.28 | 0.07 | 87.10 | -7.22 |
| Miami | 47 | 35 | 12.0 | 0.573 | 47.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.38 | -8.97 |
| Charlotte | 44 | 38 | 15.0 | 0.537 | 44.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.30 | -8.94 |
| Washington | 26 | 56 | 33.0 | 0.317 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.15 |
| Western Conference | |||||||||||||
| Northwest Division | W | L | GB | Win% | PW | DV | PO | CSF | CF | LF | LC | SV | Power |
| Denver | 53 | 29 | 0.0 | 0.646 | 53.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.84 | -5.63 |
| Utah | 53 | 29 | 0.0 | 0.646 | 53.00 | 0.00 | 100.00 | 100.00 | 5.12 | 1.78 | 0.50 | 70.38 | -5.03 |
| Portland | 50 | 32 | 3.0 | 0.610 | 50.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.63 | -8.56 |
| Oklahoma City | 50 | 32 | 3.0 | 0.610 | 50.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.86 | -5.93 |
| Minnesota | 15 | 67 | 38.0 | 0.183 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.81 |
| Pacific Division | W | L | GB | Win% | PW | DV | PO | CSF | CF | LF | LC | SV | Power |
| LA Lakers | 57 | 25 | 0.0 | 0.695 | 57.00 | 100.00 | 100.00 | 100.00 | 94.88 | 41.06 | 12.84 | 100.00 | -4.34 |
| Phoenix | 54 | 28 | 3.0 | 0.659 | 54.00 | 0.00 | 100.00 | 100.00 | 97.14 | 56.02 | 22.33 | 87.10 | -2.66 |
| LA Clippers | 29 | 53 | 28.0 | 0.354 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.72 |
| Golden State | 26 | 56 | 31.0 | 0.317 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.19 |
| Sacramento | 25 | 57 | 32.0 | 0.305 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.88 |
| Southwest Division | W | L | GB | Win% | PW | DV | PO | CSF | CF | LF | LC | SV | Power |
| Dallas | 55 | 27 | 0.0 | 0.671 | 55.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.12 | -6.27 |
| San Antonio | 50 | 32 | 5.0 | 0.610 | 50.00 | 0.00 | 100.00 | 100.00 | 2.86 | 1.13 | 0.28 | 62.30 | -5.75 |
| Houston | 42 | 40 | 13.0 | 0.512 | 42.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.19 |
| Memphis | 40 | 42 | 15.0 | 0.488 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.77 |
| New Orleans | 37 | 45 | 18.0 | 0.451 | 37.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.89 |



NBA