PPt - This value is the projected number of points by the team, based on
their points to date and their remaining schedule.
DV - Chancebot's calculation of a team's chance of winning their division.
PO - Chancebot's calculation of a team's total chance of making the playoffs (DV + WC).
CSF - Chancebot's calculation of a team's chance of reaching the Conference Semi-Final (either through a bye or by winning a wild card playoff.
CF - Chancebot's calculation of a team's chance of reaching the Conference Final.
LF - Chancebot's calculation of a team's chance of reaching the League Final.
LC - Chancebot's calculation of a team's chance of winning the League Championship.
SV - This stat shows the average Seed Value achieved by a team. Seed Value is a measure of the inherent advantage or disadvantage of a particular seed due to the home-ice advantage granted to higher seeds. By simulating the playoffs with evenly matched teams, we know how likely each seed is to win the conference Championship simply on the basis of home-court advantage. The value of each seed has been calculated as follows:
1) 14.31
2) 13.95
3) 13.46
4) 12.99
5) 11.86
6) 11.47
7) 11.09
8) 10.86
What this means is that if all the teams in the playoffs were evenly matched, the one seed would have a 15.97 percent chance of winning the confrence championship.
Overall Seed Value is calculated relative to the value of a one seed. For instance, a team that has clinched the one seed will have a Seed Value of 100.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| Eastern Conference | |||||||||||||
| Atlantic Division | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| New Jersey | 48 | 27 | 7 | 103 | 103.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.48 | -1.44 |
| Pittsburgh | 47 | 28 | 7 | 101 | 101.00 | 0.00 | 100.00 | 100.00 | 59.01 | 31.03 | 9.72 | 90.78 | -1.01 |
| Philadelphia | 41 | 35 | 6 | 88 | 88.00 | 0.00 | 100.00 | 100.00 | 7.62 | 3.80 | 1.30 | 77.50 | -0.87 |
| New York Rangers | 38 | 33 | 11 | 87 | 87.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.15 |
| New York Islanders | 34 | 37 | 11 | 79 | 79.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.71 |
| Northeast Division | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Buffalo | 45 | 27 | 10 | 100 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.06 | -1.07 |
| Ottawa | 44 | 32 | 6 | 94 | 94.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.88 | -1.56 |
| Boston | 39 | 30 | 13 | 91 | 91.00 | 0.00 | 100.00 | 100.00 | 92.38 | 48.07 | 17.75 | 80.15 | -0.77 |
| Montreal | 39 | 33 | 10 | 88 | 88.00 | 0.00 | 100.00 | 100.00 | 40.99 | 17.10 | 5.92 | 75.89 | -0.86 |
| Toronto | 30 | 38 | 14 | 74 | 74.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.88 |
| Southeast Division | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Washington | 54 | 15 | 13 | 121 | 121.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -0.64 |
| Atlanta | 35 | 34 | 13 | 83 | 83.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.50 |
| Carolina | 35 | 37 | 10 | 80 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.56 |
| Tampa Bay | 34 | 36 | 12 | 80 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.71 |
| Florida | 32 | 37 | 13 | 77 | 77.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.67 |
| Western Conference | |||||||||||||
| Central | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Chicago | 52 | 22 | 8 | 112 | 112.00 | 100.00 | 100.00 | 100.00 | 49.54 | 19.26 | 10.99 | 97.48 | -0.68 |
| Detroit | 44 | 24 | 14 | 102 | 102.00 | 0.00 | 100.00 | 100.00 | 8.14 | 3.73 | 2.53 | 82.88 | -0.20 |
| Nashville | 47 | 29 | 6 | 100 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.50 | -0.88 |
| St. Louis | 40 | 32 | 10 | 90 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.06 |
| Columbus | 32 | 35 | 15 | 79 | 79.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.54 |
| Northwest | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| Vancouver | 49 | 28 | 5 | 103 | 103.00 | 100.00 | 100.00 | 100.00 | 50.46 | 25.93 | 19.05 | 94.06 | 0.00 |
| Colorado | 43 | 30 | 9 | 95 | 95.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.89 | -1.33 |
| Calgary | 40 | 32 | 10 | 90 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.13 |
| Minnesota | 38 | 36 | 8 | 84 | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.42 |
| Edmonton | 27 | 47 | 8 | 62 | 62.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 |
| Pacific | W | L | OTL | Pts | PPt | DV | PO | CSF | CF | LF | LC | SV | Power |
| San Jose | 51 | 20 | 11 | 113 | 113.00 | 100.00 | 100.00 | 100.00 | 91.86 | 51.08 | 32.75 | 100.00 | -0.40 |
| Phoenix | 50 | 25 | 7 | 107 | 107.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.78 | -1.40 |
| Los Angeles | 46 | 27 | 9 | 101 | 101.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.15 | -1.17 |
| Anaheim | 39 | 32 | 11 | 89 | 89.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.22 |
| Dallas | 37 | 31 | 14 | 88 | 88.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.29 |



NHL