PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the UEFA Champions League.
CLPO - Chancebot's calculation of a team's chance of qualifying for the UEFA Champions League Playoff Round.
UELP - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Playoff Round.
UEL3 - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Third Qualifying Round.
UELA - Chancebot's calculation of a team's chance of qualifying as an alternate for the UEFA Europa League.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | CLG | CLPO | UELP | UEL3 | UELA | Rel | Power | |
| Inter | 23 | 4 | 10 | 79 | 81.07 | 74:34 | 83.43 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AS Roma | 23 | 6 | 8 | 77 | 78.50 | 66:41 | 16.57 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 |
| AC Milan | 19 | 8 | 10 | 67 | 68.82 | 57:39 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.56 |
| Sampdoria | 18 | 9 | 10 | 64 | 65.56 | 48:41 | 0.00 | 0.00 | 77.74 | 22.26 | 0.00 | 0.00 | 0.00 | -0.85 |
| Palermo | 17 | 9 | 11 | 62 | 63.47 | 57:46 | 0.00 | 0.00 | 22.26 | 77.74 | 0.00 | 0.00 | 0.00 | -0.75 |
| Napoli | 15 | 8 | 14 | 59 | 60.10 | 50:42 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | -0.84 |
| Juventus | 16 | 14 | 7 | 55 | 55.85 | 55:53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | -1.00 |
| Genoa | 14 | 14 | 9 | 51 | 52.07 | 57:60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.12 |
| Parma | 13 | 14 | 10 | 49 | 50.93 | 42:50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.21 |
| Fiorentina | 13 | 16 | 8 | 47 | 49.05 | 48:45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 |
| Bari | 12 | 13 | 11 | 47 | 48.51 | 46:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.05 |
| Udinese | 11 | 15 | 11 | 44 | 45.13 | 53:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.12 |
| Chievo | 12 | 17 | 8 | 44 | 45.15 | 37:40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.12 |
| Cagliari | 11 | 16 | 10 | 43 | 44.76 | 55:57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.06 |
| Lazio | 10 | 14 | 13 | 43 | 44.53 | 36:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.17 |
| Catania | 9 | 13 | 15 | 42 | 43.59 | 43:45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.07 |
| Bologna | 9 | 16 | 11 | 38 | 40.68 | 39:53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | -1.40 |
| Atalanta | 9 | 20 | 8 | 35 | 36.18 | 36:51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.48 | -1.41 |
| Siena | 7 | 20 | 10 | 31 | 31.57 | 40:66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.72 |
| Livorno | 7 | 22 | 8 | 29 | 29.75 | 26:57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.83 |



Serie A