PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the UEFA Champions League.
CLPO - Chancebot's calculation of a team's chance of qualifying for the UEFA Champions League Playoff Round.
UELP - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Playoff Round.
UEL3 - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Third Qualifying Round.
UELA - Chancebot's calculation of a team's chance of qualifying as an alternate for the UEFA Europa League.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | CLG | CLPO | UELP | UEL3 | UELA | Rel | Power | |
| Barcelona | 28 | 1 | 6 | 90 | 97.29 | 87:21 | 73.30 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Real Madrid | 28 | 4 | 2 | 86 | 96.01 | 89:30 | 26.70 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.22 |
| Valencia | 19 | 8 | 8 | 65 | 70.90 | 55:37 | 0.00 | 99.73 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | -1.29 |
| Mallorca | 16 | 10 | 8 | 56 | 61.75 | 53:38 | 0.00 | 0.27 | 80.21 | 13.66 | 4.31 | 1.33 | 0.00 | -1.44 |
| Sevilla | 16 | 12 | 6 | 54 | 57.63 | 52:42 | 0.00 | 0.00 | 10.38 | 34.83 | 26.92 | 18.62 | 0.00 | -1.58 |
| Villarreal | 15 | 13 | 7 | 52 | 55.98 | 51:50 | 0.00 | 0.00 | 2.03 | 18.25 | 23.64 | 28.33 | 0.00 | -1.81 |
| Getafe | 15 | 14 | 6 | 51 | 55.84 | 52:46 | 0.00 | 0.00 | 2.86 | 19.53 | 25.82 | 26.65 | 0.00 | -1.64 |
| Ath. Bilbao | 14 | 12 | 7 | 49 | 55.86 | 45:44 | 0.00 | 0.00 | 4.25 | 13.67 | 18.98 | 23.80 | 0.00 | -1.82 |
| La Coruna | 12 | 15 | 8 | 44 | 48.57 | 33:44 | 0.00 | 0.00 | 0.00 | 0.06 | 0.33 | 1.15 | 0.00 | -2.14 |
| Atl. Madrid | 12 | 15 | 7 | 43 | 47.63 | 52:53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | -1.84 |
| Espanyol | 10 | 14 | 11 | 41 | 45.39 | 27:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | -2.24 |
| Osasuna | 10 | 15 | 8 | 38 | 43.01 | 30:39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | -2.08 |
| Almeria | 9 | 15 | 11 | 38 | 42.07 | 35:48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | -2.15 |
| Gijon | 9 | 15 | 11 | 38 | 41.41 | 34:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.16 | -2.19 |
| Zaragoza | 9 | 16 | 10 | 37 | 41.19 | 40:58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 | -2.25 |
| Santander | 8 | 15 | 12 | 36 | 40.09 | 38:52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.98 | -2.18 |
| Malaga | 7 | 14 | 14 | 35 | 37.64 | 39:44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.05 | -2.02 |
| Tenerife | 9 | 18 | 8 | 35 | 36.96 | 37:67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.38 | -2.71 |
| Valladolid | 6 | 14 | 15 | 33 | 35.56 | 34:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.78 | -2.42 |
| Xerez | 7 | 19 | 9 | 30 | 32.81 | 33:60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.70 | -2.57 |



La Liga