PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the UEFA Champions League.
CL3 - Chancebot's calculation of a team's chance of qualifying for the third round of the UEFA Champions League.
UEL4 - Chancebot's calculation of a team's chance of qualifying for the fourth qualifying round of the UEFA Europa League.
UELA - Chancebot's calculation of a team's chance of qualifying as an alternate for the UEFA Europa League.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | CLG | CLPO | UELP | UELA | Rel | Power | |
| Marseille | 21 | 5 | 9 | 72 | 77.99 | 62:32 | 91.87 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Auxerre | 19 | 6 | 10 | 67 | 72.70 | 39:26 | 8.13 | 92.58 | 6.05 | 1.17 | 0.19 | 0.00 | -0.47 |
| Lille | 18 | 9 | 7 | 61 | 65.34 | 63:35 | 0.00 | 1.32 | 23.53 | 25.95 | 42.76 | 0.00 | -0.06 |
| Montpellier | 17 | 8 | 9 | 60 | 65.51 | 44:37 | 0.00 | 2.44 | 26.99 | 23.62 | 39.64 | 0.00 | -0.63 |
| Lyon | 16 | 6 | 11 | 59 | 65.39 | 54:35 | 0.00 | 3.21 | 26.76 | 24.72 | 38.40 | 0.00 | -0.25 |
| Bordeaux | 17 | 10 | 6 | 57 | 63.94 | 51:33 | 0.00 | 0.45 | 14.86 | 19.79 | 48.40 | 0.00 | -0.27 |
| Lorient | 15 | 11 | 8 | 53 | 57.32 | 49:37 | 0.00 | 0.00 | 0.01 | 0.14 | 3.58 | 0.00 | -0.50 |
| Rennes | 14 | 10 | 10 | 52 | 60.62 | 48:33 | 0.00 | 0.01 | 1.79 | 4.60 | 26.44 | 0.00 | -0.37 |
| Monaco | 14 | 12 | 8 | 50 | 54.90 | 35:39 | 0.00 | 0.00 | 0.00 | 0.01 | 0.58 | 0.00 | -0.97 |
| PSG | 12 | 13 | 10 | 46 | 52.09 | 47:40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.60 |
| Valenciennes | 13 | 14 | 6 | 45 | 48.43 | 43:45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.90 |
| Nancy | 12 | 14 | 8 | 44 | 48.44 | 40:45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 |
| Toulouse | 11 | 13 | 10 | 43 | 49.45 | 35:33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.78 |
| Lens | 10 | 14 | 10 | 40 | 43.92 | 31:39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -1.03 |
| Nice | 11 | 16 | 7 | 40 | 44.65 | 34:50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -1.25 |
| Sochaux | 10 | 16 | 8 | 38 | 43.00 | 25:46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | -1.44 |
| St. Etienne | 9 | 16 | 9 | 36 | 41.26 | 24:39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | -1.19 |
| Le Mans | 7 | 20 | 8 | 29 | 33.21 | 33:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.53 | -1.41 |
| Boulogne | 6 | 19 | 9 | 27 | 31.31 | 27:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.45 | -1.56 |
| Grenoble | 4 | 24 | 7 | 19 | 23.72 | 28:58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.63 |



Ligue 1