PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
T6 - Chancebot's calculation of a team's chance making the top six.
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CL3 - Chancebot's calculation of a team's chance of qualifying for the third round of the UEFA Champions League.
UEL3 - Chancebot's calculation of a team's chance of qualifying for the third qualifying round of the UEFA Europa League.
UEL2 - Chancebot's calculation of a team's chance of qualifying for the second qualifying round of the UEFA Europa League.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | T6 | LC | CL3 | UEL3 | UEL2 | Rel | Power | |
| Celtic Glasgow | 9 | 2 | 3 | 30 | 82.42 | 29:13 | 100.00 | 72.69 | 92.96 | 6.27 | 0.70 | 0.00 | 0.00 |
| Hibernian | 7 | 2 | 4 | 25 | 74.15 | 23:11 | 100.00 | 10.72 | 45.27 | 40.94 | 10.97 | 0.00 | -0.25 |
| Motherwell | 6 | 1 | 7 | 25 | 63.09 | 18:12 | 99.96 | 0.15 | 1.75 | 35.44 | 7.72 | 0.00 | -0.60 |
| Glasgow Rangers | 6 | 0 | 6 | 24 | 75.83 | 19:9 | 100.00 | 16.08 | 56.47 | 33.54 | 8.19 | 0.00 | -0.24 |
| Dundee United | 6 | 2 | 4 | 22 | 64.23 | 18:10 | 99.96 | 0.37 | 3.55 | 11.54 | 44.54 | 0.00 | -0.55 |
| Aberdeen | 4 | 4 | 6 | 18 | 46.56 | 12:13 | 66.69 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | -1.09 |
| Kilmarnock | 4 | 7 | 3 | 15 | 42.83 | 10:15 | 12.52 | 0.00 | 0.00 | 0.01 | 0.00 | 0.08 | -1.32 |
| St. Mirren | 3 | 6 | 4 | 13 | 40.44 | 14:19 | 7.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | -1.36 |
| Hamilton | 3 | 8 | 3 | 12 | 34.36 | 13:25 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 4.31 | -1.62 |
| Hearts of Midlothian | 2 | 6 | 5 | 11 | 41.72 | 10:16 | 11.95 | 0.00 | 0.00 | 0.01 | 0.00 | 0.19 | -1.29 |
| St. Johnstone | 2 | 7 | 4 | 10 | 32.50 | 19:28 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.88 | -1.59 |
| Falkirk | 1 | 8 | 5 | 8 | 22.39 | 10:24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.19 | -1.92 |



SPL