PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the UEFA Champions League.
CLPO - Chancebot's calculation of a team's chance of qualifying for the UEFA Champions League Playoff Round.
UELP - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Playoff Round.
UEL3 - Chancebot's calculation of a team's chance of qualifying for the third qualifying round of the UEFA Europa League.
UELA - Chancebot's calculation of a team's chance of qualifying as an alternate for the UEFA Europa League.
DR - Chancebot's calculation of a team's chance of being directly relegated (no playoff).
RPO - Chancebot's calculation of a team's chance of finishing 16th and therefore having to play a Relegation Playoff.
LRPO - Chancebot's calculation of a team's chance of losing the relegation playoffs.
Rel - Chancebot's calculation of a team's total chance of being relegated
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | CLG | CLPO | UELP | UEL3 | UELA | DR | RPO | LRPO | Rel | Power | |
| Bayern | 20 | 4 | 10 | 70 | 70.00 | 72:31 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Schalke | 19 | 7 | 8 | 65 | 65.00 | 53:31 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.47 |
| Bremen | 17 | 7 | 10 | 61 | 61.00 | 71:40 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 |
| Leverkusen | 15 | 5 | 14 | 59 | 59.00 | 65:38 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.33 |
| Dortmund | 16 | 9 | 9 | 57 | 57.00 | 54:42 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 |
| Stuttgart | 15 | 9 | 10 | 55 | 55.00 | 51:41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.81 |
| Hamburger | 13 | 8 | 13 | 52 | 52.00 | 56:41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 |
| Wolfsburg | 14 | 12 | 8 | 50 | 50.00 | 64:58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.92 |
| Mainz | 12 | 11 | 11 | 47 | 47.00 | 36:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.25 |
| Frankfurt | 12 | 12 | 10 | 46 | 46.00 | 47:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.28 |
| Hoffenheim | 11 | 14 | 9 | 42 | 42.00 | 44:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.03 |
| Moenchengladbach | 10 | 15 | 9 | 39 | 39.00 | 43:60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.56 |
| Cologne | 9 | 14 | 11 | 38 | 38.00 | 33:42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.33 |
| Freiburg | 9 | 17 | 8 | 35 | 35.00 | 35:59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.72 |
| Hannover | 9 | 19 | 6 | 33 | 33.00 | 43:67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.70 |
| Nurnberg | 8 | 19 | 7 | 31 | 31.00 | 32:58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 56.14 | 56.14 | -1.81 |
| Bochum | 6 | 18 | 10 | 28 | 28.00 | 33:64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | -1.95 |
| Hertha | 5 | 20 | 9 | 24 | 24.00 | 34:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | -1.70 |



Bundesliga