PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
DP - Chancebot's calculation of a team's chance of achieving direct promotion by finishing in either of the top two spots.
PKO - Chancebot's calculation of a team's chance of qualifying for the promotion playoff.
WKO - Chancebot's calculation of a team's chance of winning the promotion playoff.
PRO - Chancebot's calculation of a team's total chance of qualifying for promotion.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | DP | PKO | WKO | PRO | Rel | Power | |
| Newcastle | 29 | 4 | 11 | 98 | 101.85 | 87:33 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| West Bromwich | 26 | 7 | 11 | 89 | 92.63 | 87:46 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | -0.28 |
| Nottingham | 21 | 11 | 12 | 75 | 78.51 | 60:38 | 0.00 | 0.00 | 100.00 | 26.58 | 26.58 | 0.00 | -0.68 |
| Cardiff | 21 | 13 | 10 | 73 | 76.35 | 70:50 | 0.00 | 0.00 | 100.00 | 24.13 | 24.13 | 0.00 | -0.75 |
| Leicester | 19 | 12 | 13 | 70 | 72.96 | 58:45 | 0.00 | 0.00 | 93.83 | 22.19 | 22.19 | 0.00 | -0.90 |
| Swansea | 17 | 10 | 17 | 68 | 70.78 | 40:35 | 0.00 | 0.00 | 65.99 | 16.04 | 16.04 | 0.00 | -1.07 |
| Blackpool | 18 | 14 | 12 | 66 | 69.38 | 72:57 | 0.00 | 0.00 | 40.18 | 11.06 | 11.06 | 0.00 | -0.84 |
| Middlesbrough | 16 | 15 | 13 | 61 | 63.90 | 57:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 |
| Reading | 16 | 16 | 12 | 60 | 63.03 | 64:59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.08 |
| Sheffield United | 15 | 15 | 14 | 59 | 61.80 | 57:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.14 |
| Bristol City | 14 | 13 | 17 | 59 | 61.51 | 53:63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.38 |
| Doncaster | 14 | 16 | 14 | 56 | 58.87 | 55:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.17 |
| Ipswich | 12 | 13 | 19 | 55 | 57.05 | 48:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.38 |
| QPR | 13 | 16 | 15 | 54 | 56.23 | 57:64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.35 |
| Preston | 13 | 16 | 15 | 54 | 56.36 | 57:68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.43 |
| Derby | 14 | 19 | 11 | 53 | 55.42 | 50:61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.43 |
| Coventry | 13 | 17 | 14 | 53 | 55.52 | 46:59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.46 |
| Barnsley | 14 | 19 | 11 | 53 | 55.14 | 52:67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.52 |
| Scunthorpe | 14 | 21 | 9 | 51 | 53.12 | 57:78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.65 |
| Watford | 12 | 20 | 12 | 48 | 50.54 | 54:68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.67 | -1.48 |
| Crystal Palace | 14 | 15 | 15 | 47 | 49.46 | 47:50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.84 | -1.26 |
| Sheffield Wednesday | 11 | 20 | 13 | 46 | 48.23 | 45:64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.49 | -1.60 |
| Plymouth | 11 | 25 | 8 | 41 | 43.44 | 42:63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.63 |
| Peterborough | 7 | 27 | 10 | 31 | 33.17 | 44:78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.90 |



The Championship