PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the UEFA Champions League.
CLPO - Chancebot's calculation of a team's chance of qualifying for the UEFA Champions League Playoff Round.
UELP - Chancebot's calculation of a team's chance of qualifying for the UEFA Europa League Playoff Round.
UELA - Chancebot's calculation of a team's chance of qualifying as an alternate for the UEFA Europa League.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | CLG | CLPO | UELP | UELA | Rel | Power | |
| Chelsea | 27 | 6 | 5 | 86 | 87.65 | 103:32 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Manchester Utd | 27 | 7 | 4 | 85 | 85.00 | 86:28 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.18 |
| Arsenal | 23 | 8 | 6 | 75 | 75.00 | 82:39 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.52 |
| Manchester City | 18 | 6 | 13 | 67 | 68.05 | 73:44 | 0.00 | 0.00 | 53.03 | 24.91 | 22.06 | 0.00 | -0.89 |
| Tottenham | 20 | 10 | 7 | 67 | 67.00 | 66:41 | 0.00 | 0.00 | 24.91 | 50.24 | 24.85 | 0.00 | -1.09 |
| Aston Villa | 17 | 8 | 13 | 64 | 65.68 | 52:39 | 0.00 | 0.00 | 22.06 | 24.85 | 53.08 | 0.00 | -1.28 |
| Liverpool | 18 | 11 | 9 | 63 | 63.00 | 61:35 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | -0.98 |
| Everton | 16 | 9 | 13 | 61 | 61.00 | 60:49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.35 |
| Birmingham | 13 | 14 | 11 | 50 | 50.00 | 38:47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.85 |
| Blackburn | 12 | 14 | 11 | 47 | 48.68 | 39:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.03 |
| Fulham | 12 | 15 | 10 | 46 | 46.00 | 39:45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.76 |
| Sunderland | 11 | 16 | 11 | 44 | 45.94 | 48:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.83 |
| Stoke | 10 | 13 | 14 | 44 | 44.00 | 33:48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.97 |
| Bolton | 10 | 19 | 9 | 39 | 39.78 | 42:67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.25 |
| Wolves | 9 | 18 | 11 | 38 | 38.00 | 32:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.23 |
| West Ham | 8 | 19 | 11 | 35 | 35.00 | 47:66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 |
| Wigan | 9 | 20 | 8 | 35 | 36.05 | 35:77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.51 |
| Burnley | 8 | 24 | 6 | 30 | 30.00 | 42:82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -2.63 |
| Hull | 6 | 20 | 11 | 29 | 30.08 | 32:73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -2.66 |
| Portsmouth | 7 | 24 | 7 | 19 | 19.00 | 34:66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -2.43 |
Premiership User Simulatons of the Day
| FAN |



The Premiership