PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
LC - Chancebot's calculation of a team's chance of finishing top of the table.
DP - Chancebot's calculation of a team's chance of achieving direct promotion by finishing in either of the top two spots.
PKO - Chancebot's calculation of a team's chance of qualifying for the promotion playoff.
WKO - Chancebot's calculation of a team's chance of winning the promotion playoff.
PRO - Chancebot's calculation of a team's total chance of qualifying for promotion.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | Pts | PPt | Goals | LC | DP | PKO | WKO | PRO | Rel | Power | |
| Notts County | 27 | 7 | 12 | 93 | 93.00 | 96:31 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| Bournemouth | 25 | 13 | 8 | 83 | 83.00 | 61:44 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | -1.00 |
| Rochdale | 25 | 14 | 7 | 82 | 82.00 | 82:48 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | -0.65 |
| Morecambe | 20 | 13 | 13 | 73 | 73.00 | 73:64 | 0.00 | 0.00 | 100.00 | 24.35 | 24.35 | 0.00 | -1.17 |
| Rotherham | 21 | 15 | 10 | 73 | 73.00 | 55:52 | 0.00 | 0.00 | 100.00 | 19.06 | 19.06 | 0.00 | -1.29 |
| Aldershot | 20 | 14 | 12 | 72 | 72.00 | 69:56 | 0.00 | 0.00 | 100.00 | 30.64 | 30.64 | 0.00 | -1.08 |
| Dagenham & Redbridge | 20 | 14 | 12 | 72 | 72.00 | 69:58 | 0.00 | 0.00 | 100.00 | 25.95 | 25.95 | 0.00 | -1.13 |
| Chesterfield | 21 | 18 | 7 | 70 | 70.00 | 61:62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.38 |
| Bury | 19 | 15 | 12 | 69 | 69.00 | 54:59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.46 |
| Port Vale | 17 | 12 | 17 | 68 | 68.00 | 61:50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.13 |
| Northhampton | 18 | 15 | 13 | 67 | 67.00 | 62:53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.17 |
| Shrewsbury | 17 | 17 | 12 | 63 | 63.00 | 55:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.33 |
| Burton | 17 | 18 | 11 | 62 | 62.00 | 71:71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.35 |
| Bradford | 16 | 16 | 14 | 62 | 62.00 | 59:62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.42 |
| Accrington | 18 | 21 | 7 | 61 | 61.00 | 62:74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 |
| Hereford | 17 | 21 | 8 | 59 | 59.00 | 54:65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.58 |
| Torquay | 14 | 17 | 15 | 57 | 57.00 | 64:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.17 |
| Crewe | 15 | 21 | 10 | 55 | 55.00 | 68:73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.46 |
| Macclesfield | 12 | 16 | 18 | 54 | 54.00 | 49:58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.54 |
| Lincoln | 13 | 22 | 11 | 50 | 50.00 | 42:65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.83 |
| Barnet | 12 | 22 | 12 | 48 | 48.00 | 47:63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.69 |
| Cheltenham | 10 | 18 | 18 | 48 | 48.00 | 54:71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.71 |
| Grimsby | 9 | 20 | 17 | 44 | 44.00 | 45:71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -1.90 |
| Darlington | 8 | 32 | 6 | 30 | 30.00 | 33:87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -2.48 |



League Two