PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
Goals - Goals for and aganinst, separated by a colon
SS - Chancebot's calculation of a team's chance of winning the Supporter's Shield
PO - Chancebot's calculation of a team's chance of qualifying forp layofs.
SF - Chancebot's calculation of a team's chance of reaching the semi-finals.
LF - Chancebot's calculation of a team's chance of reaching the league final.
LC - Chancebot's calculation of a team's chance of winning the league final
CLG - Chancebot's calculation of a team's chance of qualifying for the group phase of the CONCACAF Champions League.
CLQ - Chancebot's calculation of a team's chance of qualifying for the qualifying round of the CONCACAF Champions League.
SL - Chancebot's calculation of a team's chance of qualifying for the Super Liga
USOC - Chancebot's calculation of a team's chance of qualifying for the US Open Cup.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
Note that Toronto may qualify for the Champions League through another tournament and is ineligible for the US Open Cup
| Western Conference | W | L | D | Points | PPt | Goals | SS | PO | SF | LF | LC | CLG | CLQ | SL | USOC | Power |
| LA Galaxy | 3 | 0 | 0 | 9 | 52.64 | 5:0 | 46.69 | 97.13 | 68.77 | 51.46 | 29.91 | 65.39 | 11.39 | 34.10 | 93.99 | 0.00 |
| Salt Lake | 1 | 1 | 1 | 4 | 41.78 | 6:4 | 3.19 | 57.79 | 26.21 | 10.05 | 4.73 | 9.41 | 7.27 | 29.62 | 43.37 | -0.23 |
| Seattle | 1 | 1 | 1 | 4 | 38.50 | 4:3 | 1.01 | 36.91 | 13.88 | 4.47 | 1.95 | 3.65 | 3.56 | 15.64 | 24.40 | -0.31 |
| Colorado | 1 | 1 | 1 | 4 | 42.32 | 3:3 | 3.49 | 60.69 | 28.19 | 11.00 | 5.26 | 10.35 | 7.94 | 33.58 | 46.42 | -0.21 |
| Houston | 1 | 1 | 1 | 4 | 40.98 | 3:4 | 2.10 | 52.08 | 22.35 | 8.12 | 3.76 | 7.09 | 6.22 | 27.14 | 37.79 | -0.24 |
| Chivas USA | 1 | 2 | 0 | 3 | 39.94 | 2:3 | 1.56 | 45.49 | 19.40 | 7.02 | 3.22 | 5.74 | 5.19 | 21.84 | 31.57 | -0.24 |
| San Jose | 1 | 1 | 0 | 3 | 38.31 | 2:4 | 0.91 | 35.13 | 12.31 | 3.75 | 1.54 | 3.11 | 3.20 | 15.90 | 23.02 | -0.34 |
| Dallas | 0 | 0 | 2 | 2 | 40.90 | 3:3 | 2.42 | 51.89 | 23.94 | 9.27 | 4.46 | 8.03 | 6.40 | 25.65 | 37.74 | -0.20 |
| Eastern Conference | W | L | D | Points | PPt | Goals | SS | PO | SF | LF | LC | CLG | CLQ | SL | USOC | Power |
| Kansas City | 2 | 0 | 0 | 6 | 46.36 | 5:0 | 13.57 | 82.05 | 48.30 | 27.61 | 13.54 | 28.54 | 13.75 | 41.50 | 71.29 | -0.14 |
| New England | 2 | 1 | 0 | 6 | 46.04 | 6:2 | 11.47 | 81.02 | 46.35 | 25.44 | 12.25 | 25.72 | 13.60 | 43.87 | 69.58 | -0.15 |
| New York | 2 | 1 | 0 | 6 | 38.96 | 2:2 | 1.04 | 39.26 | 13.26 | 4.45 | 1.64 | 3.45 | 3.79 | 17.53 | 25.97 | -0.39 |
| Columbus | 1 | 0 | 1 | 4 | 46.14 | 3:2 | 10.88 | 80.83 | 48.01 | 27.21 | 13.60 | 26.59 | 14.10 | 43.49 | 69.60 | -0.12 |
| Philadelphia | 1 | 1 | 0 | 3 | 36.82 | 3:4 | 0.54 | 27.10 | 9.16 | 2.97 | 1.13 | 2.09 | 2.42 | 10.43 | 16.72 | -0.38 |
| Chicago | 0 | 2 | 1 | 1 | 33.90 | 3:5 | 0.13 | 14.00 | 4.49 | 1.35 | 0.51 | 0.79 | 1.07 | 4.12 | 7.58 | -0.40 |
| Toronto | 0 | 2 | 0 | 0 | 38.49 | 1:5 | 0.98 | 36.35 | 14.91 | 5.75 | 2.49 | 0.00 | 0.00 | 35.22 | 0.00 | -0.28 |
| DC United | 0 | 3 | 0 | 0 | 28.28 | 2:9 | 0.00 | 2.27 | 0.47 | 0.09 | 0.03 | 0.04 | 0.08 | 0.37 | 0.96 | -0.57 |



MLS