PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
For/Against - Points for and against in games played to date (separated by a colon)
PO(HC) - Chancebot's calculation of a team's chance qualifying both for the playoffs and the Heineken Cup
LF - Chancebot's calculation of a team's chance of reaching the league's championship game.
LC - Chancebot's calculation of a team's chance of winning the league's championship game.
HC - Chancebot's calculation of a team's chance qualifying for just the Heineken Cup
HCT - Chancebot's calculation of a team's total chance of qualifying for the Heineken Cup.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected goal deficit per game played against the league's top team at a neutral site.
| W | L | D | BP | Pts | PPt | For/Against | PO(HC) | LF | LC | HC | HCT | Rel | Power | |
| Saracens | 7 | 0 | 0 | 0 | 28 | 68.72 | 133:96 | 91.36 | 44.92 | 19.19 | 8.30 | 99.66 | 0.00 | -5.09 |
| London Irish | 5 | 1 | 1 | 3 | 25 | 75.28 | 174:82 | 98.99 | 69.82 | 42.71 | 1.00 | 99.99 | 0.00 | 0.00 |
| London Wasps | 5 | 2 | 0 | 2 | 22 | 64.89 | 148:95 | 80.59 | 37.26 | 17.36 | 18.07 | 98.65 | 0.00 | -3.90 |
| Leicester Tigers | 4 | 2 | 1 | 2 | 20 | 62.92 | 122:97 | 70.02 | 28.67 | 12.83 | 27.61 | 97.63 | 0.00 | -4.80 |
| Northampton Saints | 4 | 3 | 0 | 3 | 19 | 59.79 | 144:125 | 50.49 | 17.69 | 7.41 | 42.99 | 93.48 | 0.00 | -6.17 |
| Newcastle Falcons | 2 | 2 | 3 | 2 | 16 | 46.14 | 104:98 | 3.30 | 0.69 | 0.22 | 28.34 | 31.64 | 1.43 | -10.77 |
| Sale Sharks | 2 | 4 | 1 | 3 | 13 | 43.20 | 113:132 | 1.25 | 0.21 | 0.06 | 17.44 | 18.69 | 3.46 | -11.92 |
| Harlequins | 2 | 3 | 2 | 1 | 13 | 45.46 | 98:122 | 2.33 | 0.44 | 0.14 | 25.89 | 28.22 | 1.87 | -11.24 |
| Worcester Warriors | 2 | 5 | 0 | 3 | 11 | 42.13 | 110:127 | 1.03 | 0.19 | 0.06 | 15.33 | 16.36 | 4.42 | -11.46 |
| Gloucester Rugby | 2 | 5 | 0 | 2 | 10 | 39.86 | 119:164 | 0.49 | 0.08 | 0.02 | 9.76 | 10.25 | 7.11 | -12.61 |
| Bath Rugby | 1 | 5 | 1 | 3 | 9 | 37.67 | 103:125 | 0.17 | 0.02 | 0.01 | 4.94 | 5.10 | 12.78 | -12.75 |
| Leeds Carnegie | 1 | 5 | 1 | 1 | 7 | 28.33 | 73:178 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 68.91 | -18.18 |



Guinness Premiership