PPt - This value is the projected number of points by a team, based on
their points to date, their Power Rating and their remaining schedule.
For/Against - Points for and against in games played to date (separated by a colon)
PO(HC) - Chancebot's calculation of a team's chance qualifying both for the playoffs and the Heineken Cup
LF - Chancebot's calculation of a team's chance of reaching the league's championship game.
LC - Chancebot's calculation of a team's chance of winning the league's championship game.
HC - Chancebot's calculation of a team's chance qualifying for just the Heineken Cup
HCT - Chancebot's calculation of a team's total chance of qualifying for the Heineken Cup.
Rel - Chancebot's calculation of a team's chance of being relegated.
Power - This stat provides a numerical estimate of relative team strength. The strongest team in the league will have a power rating of 0.00. All other teams will have a power rating relative to the top team. The value of a power rating gives the expected point deficit per game played against the league's top team at a neutral site.
| W | L | D | BP | Pts | PPt | For/Against | PO(HC) | LF | LC | HC | HCT | Rel | Power | |
| Perpignan | 8 | 3 | 0 | 3 | 35 | 75.26 | 198:161 | 72.09 | 33.98 | 15.99 | 20.76 | 92.86 | 0.00 | -2.52 |
| Castres | 7 | 3 | 1 | 4 | 34 | 77.30 | 216:181 | 78.11 | 39.44 | 19.70 | 16.82 | 94.93 | 0.00 | -1.35 |
| Clermont | 6 | 3 | 2 | 5 | 33 | 77.21 | 262:188 | 80.62 | 43.61 | 23.54 | 15.34 | 95.96 | 0.00 | 0.00 |
| Toulouse | 6 | 4 | 1 | 5 | 31 | 75.20 | 217:151 | 71.39 | 37.29 | 19.34 | 21.13 | 92.52 | 0.00 | -0.62 |
| Toulon | 6 | 4 | 1 | 4 | 30 | 71.62 | 234:200 | 46.56 | 22.38 | 10.71 | 33.78 | 80.34 | 0.01 | -2.16 |
| Biarritz | 6 | 5 | 0 | 4 | 28 | 62.96 | 201:172 | 8.63 | 3.53 | 1.45 | 22.09 | 30.71 | 0.48 | -5.30 |
| Stade Francais | 4 | 4 | 3 | 5 | 27 | 68.43 | 296:244 | 29.86 | 14.53 | 7.07 | 35.87 | 65.72 | 0.08 | -1.87 |
| Racing Metro | 6 | 5 | 0 | 3 | 27 | 64.37 | 185:179 | 11.44 | 4.77 | 2.04 | 25.10 | 36.54 | 0.46 | -4.87 |
| Montauban | 5 | 5 | 1 | 3 | 25 | 54.35 | 201:216 | 0.59 | 0.20 | 0.07 | 3.49 | 4.08 | 9.71 | -8.74 |
| Bourgoin | 5 | 5 | 1 | 0 | 22 | 49.33 | 188:263 | 0.05 | 0.02 | 0.00 | 0.60 | 0.66 | 31.03 | -10.83 |
| Montpellier | 5 | 6 | 0 | 1 | 21 | 50.65 | 177:254 | 0.07 | 0.02 | 0.01 | 0.81 | 0.88 | 22.36 | -10.84 |
| Brive | 3 | 6 | 2 | 4 | 20 | 49.37 | 170:206 | 0.07 | 0.02 | 0.01 | 0.74 | 0.80 | 26.55 | -9.23 |
| Bayonne | 3 | 8 | 0 | 5 | 17 | 54.37 | 210:198 | 0.53 | 0.21 | 0.09 | 3.46 | 3.99 | 9.49 | -5.56 |
| Albi | 1 | 10 | 0 | 5 | 9 | 27.75 | 132:274 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.83 | -17.09 |



Top 14